
DIAGNOSTIC REAGENTS
| ITEM DESCRIPTION |
CATALOG NUMBER |
TESTS PER KIT |
| ELISA TESTS, EasiLisaTM | ||
| HORMONES | ||
| C-Peptide | EIA-201 | 96 |
| Chorionic Gonadotropin Human (BHCG) | EIA-103 | 96 |
| Chorionic Gonadotropin Human Free (HCG-Free) | EIA-103F | 96 |
| Follicle Stimulating Hormone (FSH) | EIA-113 | 96 |
| Insulin | EIA-203 | 96 |
| Luteinizing Hormone (LH) | EIA-125 | 96 |
| Pro-Insulin | EIA-202 | 96 |
| Prolactin | EIA-128 | 96 |
| INFECTIOUS DISEASES | ||
| Adenovirus IgG | EIA-224 | 96 |
| Adenovirus IgM | EIA-224M | 96 |
| Amebiasis IgG | EIA-208 | 96 |
| Amebiasis IgM | EIA-208M | 96 |
| BHCG Direct | EIA-103 | 96 |
| Bordetella Pertussis IgG | EIA-209 | 96 |
| Bordetella Pertussis IgM | EIA-209M | 96 |
| Brucella IgG | EIA-159G | 96 |
| Brucella IgM | EIA-159M | 96 |
| Brucella Melitensis IgG | EIA-159NG | 96 |
| Brucella Melitensis IgM | EIA-159NM | 96 |
| Chlamydia IgA | EIA-102A | 96 |
| Chlamydia IgG | EIA-102G | 96 |
| Chlamydia IgM | EIA-102M | 96 |
| Chlamydia Pneumoniae IgG | EIA-207G | 96 |
| Chlamydia Pneumoniae IgM | EIA-207M | 96 |
| Coxsackie B1-B6 IgG | EIA-206G | 96 |
| Coxsackie B1-B6 IgM | EIA-206M | 96 |
| Coxsackie B1-B6 Screen IgG | EIA-206G | 96 |
| Coxsackie B1-B6 Screen IgM | EIA-206M | 96 |
| CRP (C-reactive Protein) | CALL | 96 |
| E. Coli | EIA-211 | 96 |
| Echovirus IgG | EIA-210 | 96 |
| Echovirus IgM | EIA-210M | 96 |
| H. Pylori IgA | EIA-152 | 96 |
| H. Pylori IgG | EIA-150 | 96 |
| H. Pylori IgM | EIA-151 | 96 |
| Hepatitis A IgG | EIA-157G | 96 |
| Hepatitis A IgM | EIA-157M | 96 |
| Hepatitis A Total | EIA-157T | 96 |
| Hepatitis B Core Antibody (HBcAb) | EIA-141 | 96 |
| Hepatitis B Core Antibody IgG (HBc) | EIA-141G | 96 |
| Hepatitis B Core Antibody IgM (HBc) | EIA-141M | 96 |
| Hepatitis B Surface Antibody (HBsAb) | EIA-115 | 96 |
| Hepatitis B Surface Antibody Q (HBsAb-Q) | EIA-115Q | 96 |
| Hepatitis B Surface Antigen (HBsAg) | EIA-116CP | 96 |
| Hepatitis B Surface Antigen (HBsAg) Confirmatory | EIA-116C | 32 |
| Hepatitis C Virus Antibody (HcvAb) | EIA-142 | 96 |
| Hepatitis Delta (HDV) | EIA-158 | 96 |
| Hepatitis E Antibody (HBeAb) | EIA-143 | 96 |
| Hepatitis E Antigen (HBeAg) | EIA-144 | 96 |
| Hepatitis E Antigen (HBeAg) IgG | EIA-144G | 96 |
| Hepatitis E Antigen (HBeAg) IgM | EIA-144M | 96 |
| Herpes Virus-6 Human (HHV-6 IgG) | EIA-121G | 100 |
| Herpes Virus-6 Human (HHV-6 IgM) | EIA-121M | 100 |
| Human Immunodeficiency Virus (HIV 1 + 2) | EIA-122 | 96 |
| Human T cell Lymphotropic Virus (HTLV-1) | EIA-123 | 96 |
| Human T cell Lymphotropic Virus (HTLV-1/2) | EIA-123T | 96 |
| IM (Infectious Mononucleosis) | CALL | 96 |
| Influenza A IgG | EIA-212 | 96 |
| Influenza A IgM | EIA-212M | 96 |
| Influenza B IgG | EIA-213 | 96 |
| Influenza B IgM | EIA-213M | 96 |
| Leishmania Spp. | EIA-214 | 96 |
| Leishmania Spp. | EIA-214M | 96 |
| Leptospira Screen IgG | EIA-215 | 96 |
| Leptospira Screen IgM | EIA-215M | 96 |
| Measles IgG | EIA-160 | 96 |
| Measles IgM | EIA-161 | 96 |
| Mumps IgG | EIA-162 | 96 |
| Mumps IgM | EIA-163 | 96 |
| Mycoplasma Pneumoniae IgG | EIA-165 | 96 |
| Mycoplasma Pneumoniae IgM | EIA-165M | 96 |
| Neisseria Gonorrhoeae IgG | EIA-216 | 96 |
| Neisseria Gonorrhoeae IgM | EIA-216M | 96 |
| Neisseria Meningitidis IgG | EIA-217 | 96 |
| Neisseria Meningitidis IgM | EIA-217M | 96 |
| Respiratory Syncytial Virus IgG | EIA-218 | 96 |
| Respiratory Syncytial Virus IgM | EIA-218M | 96 |
| Rotavirus IgG | EIA-219 | 96 |
| Rotavirus IgM | EIA-219M | 96 |
| Schistosoma Spp. | EIA-220 | 96 |
| Schistosoma Spp. | EIA-220M | 96 |
| Streptococcus A IgG | EIA-221 | 96 |
| Streptococcus A IgM | EIA-221M | 96 |
| Streptococcus Pneumoniae IgG | EIA-222 | 96 |
| Streptococcus Pneumoniae IgM | EIA-222M | 96 |
| Syphilis IgG | EIA-164 | 96 |
| Treponema Pallidum IgG | EIA-223 | 96 |
| Treponema Pallidum IgM | EIA-223M | 96 |
| Tuberculosis IGA and Health check | EIA-145 | 96 |
| Tuberculosis IgG | EIA-145G | 96 |
| Tuberculosis IgM | EIA-145M | 96 |
| Varicella Zoster IgG | EIA-166 | 96 |
| Varicella Zoster IgM | EIA-167 | 96 |
| STEROIDS | ||
| 17-aOH-Progesterone | EIA-146 | 96 |
| Estradiol | EIA-108 | 96 |
| Estriol | EIA-109 | 96 |
| Estriol Free | EIA-109F | 96 |
| Progesterone | EIA-127 | 96 |
| Testosterone | EIA-132 | 96 |
| THYROIDS | ||
| Free T3 (Triiodothyronine) | EIA-136F | 96 |
| T3 (Triiodothyronine) | EIA-136 | 96 |
| T4 (Thyroxine) | EIA-137 | 96 |
| T4 (Thyroxine) Free | EIA-138 | 96 |
| Thyroid Stimulating Hormone (TSH) Ultra | EIA-134 | 96 |
| Thyroid Stimulating Hormone Neonatal (TSH-N) | EIA-134N | 96 |
| Thyroid Stimulating Hormone Neonatal (TSH-N-blood spots) | EIA-133 | 96 |
| Thyroid Uptake (T3U) | EIA-135 | 96 |
| TORCH | ||
| Cytomegalovirus IgG (CMV IgG) | EIA-105 | 96 |
| Cytomegalovirus IgM (CMV IgM) | EIA-106 | 96 |
| Epstein BARR Virus IgG (EBV IgG) | EIA-110 | 96 |
| Epstein BARR Virus IgM (EBV IgM) | EIA-111 | 96 |
| Herpes Simplex Virus 1 IgG (HSV 1 IgG) | EIA-117 | 96 |
| Herpes Simplex Virus 1 IgM (HSV 1 IgM) | EIA-118 | 96 |
| Herpes Simplex Virus 2 IgG (HSV 2 IgG) | EIA-119 | 96 |
| Herpes Simplex Virus 2 IgM (HSV 2 IgM) | EIA-120 | 96 |
| Herpes Simplex Virus 1,2 IgG (HSV 1,2 IgG) | EIA-119T | 96 |
| Herpes Simplex Virus 1,2 IgM (HSV 1,2 IgM) | EIA-120T | 96 |
| Rubella IgG | EIA-130 | 96 |
| Rubella IgM | EIA-131 | 96 |
| Toxoplasma IgG | EIA-139 | 96 |
| Toxoplasma IgM | EIA-140 | 96 |
| TUMOR MARKER | ||
| Alpha Fetoprotein Quantitative (AFP) | EIA-100 | 96 |
| Breast Cancer Antigen (BCA) - CA 15.3 | EIA-147 | 96 |
| Carcinoembryonic Antigen (CEA) | EIA-101 | 96 |
| Gastric Cancer MG7-Ag | EIA-148MG7 | 96 |
| Gastro Intestinal Cancer Antigen (GCA) CA 19.9 | EIA-148 | 96 |
| Ovarian Cancer Antigen (OCA) - CA 125 | EIA-149 | 96 |
| Prostate Specific Antigen (PSA) | EIA-129 | 96 |
| Prostate Specific Antigen (PSA) Free | EIA-156 | 96 |
| OTHERS | ||
| Anti TG | EIA-153 | 96 |
| Anti TPO | EIA-154 | 96 |
| B-2 Microglobulin | EIA-155 | 96 |
| Cortisol | EIA-104 | 96 |
| DHEA-S | EIA-107 | 96 |
| Ferritin | EIA-112 | 96 |
| Growth Hormone Human (HGH) | EIA-114 | 96 |
| Immunoglobulin E, Sequential | EIA-124 | 96 |
| Placental Lactogen Human (PLH) | EIA-126 | 96 |
| AUTO-IMMUNE DISEASES | ||
| Anti-Nuclear Antibody | EIA-205 | 96 |
| Cardiolipin IgA | EIA-195 | 96 |
| Cardiolipin IgG | EIA-194 | 96 |
| Cardiolipin IgG, A, M | EIA-197 | 96 |
| Cardiolipin IgM | EIA-196 | 96 |
| dsDNA | EIA-188 | 96 |
| ENA Combined Screen | EIA-181 | 96 |
| ENA Profile | EIA-180 | 96 |
| Histone | EIA-189 | 96 |
| Jo-1 | EIA-184 | 96 |
| Microsomal | EIA-193 | 96 |
| Mitochondria | EIA-191 | 96 |
| MPO (Mielperoxidase) | EIA-198 | 96 |
| PR3 (Proteinase 3) | EIA-199 | 96 |
| Rheumatoid Factor | EIA-190 | 96 |
| Ribosomol P | EIA-200 | 96 |
| Sci-70 | EIA-185 | 96 |
| Sm | EIA-183 | 96 |
| Sm/RNP | EIA-182 | 96 |
| SS-A (Ro) | EIA-186 | 96 |
| SS-B (La) | EIA-187 | 96 |
| Thyroglobulin | EIA-192 | 96 |
| DRUG OF ABUSE | ||
| Amphetamine | EIA-170 | 96 |
| Barbiturates | EIA-171 | 96 |
| Benzodiazepines | EIA-172 | 96 |
| Cannabinoids THC | EIA-173 | 96 |
| Cocaine Metabolite | EIA-144 | 96 |
| Cocaine / Cocaine Metabolite | EIA-174+ | 96 |
| Cotinine | EIA-175 | 96 |
| Fentanyl | EIA-176 | 96 |
| Flunitrazepam | EIA-177 | 96 |
| LSD | EIA-178 | 96 |
| Methamphetamine | EIA-170M | 96 |
| Morphine Specific | EIA-179S | 96 |
| Opiates | EIA-179 | 96 |
| PCP | EIA-230 | 96 |
| Sweat / Oral Fluids THC | EIA-173S.O. | 96 |
| Tramadol | EIA-231 | 96 |
| Tricyclics | EIA-232 | 96 |
| ELISA FOR RESEARCH** | ||
| ACTH | EIA-240 | 96 |
| Anti M | EIA-241 | 96 |
| Anti T | EIA-242 | 96 |
| ASA | EIA-243 | 96 |
| Calcitonin | EIA-244 | 96 |
| Digoxin | EIA-245 | 96 |
| EPO (Erythropoeitin) | EIA-246 | 96 |
| Folat | EIA-247 | 96 |
| Folic Acid | EIA-248 | 96 |
| IL-2 Receptor | EIA-249 | 96 |
| IL-4 Receptor | EIA-250 | 96 |
| IL-6 Receptor | EIA-251 | 96 |
| Leptin | EIA-252 | 96 |
| Melotonin | EIA-253 | 96 |
| NSE (Neuron Specific Enolase) | EIA-254 | 96 |
| pap | EIA-255 | 96 |
| Parvovirus B 19 IgG | EIA-256G | 96 |
| Parvovirus B 19 IgM | EIA-256M | 96 |
| PTH Intact | EIA-257 | 96 |
| Troponin I | EIA-258 | 96 |
| Troponin T | EIA-259 | 96 |
| TGF Beta I | EIA-260 | 96 |
| TGF Beta II | EIA-261 | 96 |
| TNF Alfa | EIA-262 | 96 |
| Vitamin B 12 | EIA-263 | 96 |
| LATEX AGGLUTINATION, EasiSlideTM | ||
| PREGNANCY/IMMUNOLOGY/SEROLOGY & INFECTIOUS DISEASE |
||
| Adenovirus IgG | L411 | 100 |
| Adenovirus IgM | L411M | 100 |
| Amebiasis IgG | L415 | 100 |
| Amebiasis IgM | L415M | 100 |
| ANA (Anti-nuclear Antibody) Screen | L410 | 100 |
| Histone | L410A | 100 |
| Jo-1 | L410B | 100 |
| Microsomal | L410C | 100 |
| Mitochondria | L410D | 100 |
| Sci-70 | L410E | 100 |
| Sma | L410F | 100 |
| Sm/rnp | L410G | 100 |
| Ss-a | L410H | 100 |
| Ss-b | L410I | 100 |
| Anti-shigella | L447 | 100 |
| Anti-shigella | L447M | 100 |
| ASO (Antistreptolysin-o) | L402 | 100 |
| BHCG Direct | L401 | 100 |
| Bordetella Pertussis IgG | L416 | 100 |
| Bordetella Pertussis IgM | L416M | 100 |
| Brucella Abortus IgG | L451 | 100 |
| Brucella Abortus IgM | L451M | 100 |
| Brucella Melitensis IgG | L450 | 100 |
| Brucella Melitensis IgM | L450M | 100 |
| Chlamydia Pneumoniae IgG | L448 | 100 |
| Chlamydia Pneumoniae IgM | L448M | 100 |
| Chlamydia Trachomatis IgG | L417 | 100 |
| Chlamydia Trachomatis IgM | L417M | 100 |
| CMV (Cytomegalovirus) IgG | L430 | 100 |
| CMV (Cytomegalovirus) IgM | L430M | 100 |
| Coxsackie B1-b6 Screen IgG | L412 | 100 |
| Coxsackie B1-b6 Screen IgM | L412M | 100 |
| CRP (C-reactive Protein) | L403 | 100 |
| DNA | L438 | 100 |
| E. Coli | L439 | 100 |
| EBV (Epstein Barr Virus) IgG | L431 | 100 |
| EBV (Epstein Barr Virus) IgM | L431M | 100 |
| Echovirus IgG | L413 | 100 |
| Echovirus IgM | L413M | 100 |
| H. Pylori IgG | L442 | 100 |
| H. Pylori IgM | L442M | 100 |
| Hemophilus Influenzae | L445 | 100 |
| Hepatitis a IgG | L407 | 100 |
| Hepatitis a IgM | L407M | 100 |
| Hepatitis B IgG/IgM | L406 | 100 |
| Hepatitis C | L441 | 100 |
| HSV (Herpes Simplex Virus) 1 IgG | L432 | 100 |
| HSV (Herpes Simplex Virus) 1 IgM | L432M | 100 |
| HSV (Herpes Simplex Virus) 1,2 IgG | L434 | 100 |
| HSV (Herpes Simplex Virus) 1,2 IgM | L434M | 100 |
| HSV (Herpes Simplex Virus) 2 IgG | L433 | 100 |
| HSV (Herpes Simplex Virus) 2 IgM | L433M | 100 |
| IM (Infectious Mononucleosis) | L404 | 100 |
| Influenza a IgG | L418 | 100 |
| Influenza a IgM | L418M | 100 |
| Influenza B IgG | L419 | 100 |
| Influenza B IgM | L419M | 100 |
| Leishmania Spp. | L420 | 100 |
| Leishmania Spp. | L420M | 100 |
| Leptospira Screen IgG | L452 | 100 |
| Leptospira Screen IgM | L452M | 100 |
| L. Autumnalis | L452A | 100 |
| L. Bratislava | L452B | 100 |
| L. Canicola | L452C | 100 |
| L. Grippotyphosa | L452D | 100 |
| L. Hardje | L452E | 100 |
| L. Icterohaemorrhagiae | L452F | 100 |
| L. Pomona | L452G | 100 |
| L. Tarassovi | L452H | 100 |
| Measles IgG | L421 | 100 |
| Measles IgM | L421M | 100 |
| Mumps IgG | L422 | 100 |
| Mumps IgM | L422M | 100 |
| Mycoplasma Pneumoniae IgG | L423 | 100 |
| Mycoplasma Pneumoniae IgM | L423M | 100 |
| Neisseria Gonorrhoeae IgG | L449 | 100 |
| Neisseria Gonorrhoeae IgM | L449M | 100 |
| Neisseria Meningitidis IgG | L455 | 100 |
| Neisseria Meningitidis IgM | L455M | 100 |
| Respiratory Syncytial Virus IgG | L424 | 100 |
| Respiratory Syncytial Virus IgM | L424M | 100 |
| RF (Rheumatoid Factor) | L405 | 100 |
| Rotavirus IgG | L414 | 100 |
| Rotavirus IgM | L414M | 100 |
| RPR (Syphilis) | L408 | 100 |
| Rubella IgG | L435 | 100 |
| Rubella IgM | L435M | 100 |
| Schistosoma Spp. | L425 | 100 |
| Schistosoma Spp. | L425M | 100 |
| SLE (Systemic Lupus Erythematosus) | L409 | 100 |
| Staphylococcus Aureus IgG | L437 | 100 |
| Staphylococcus Aureus IgM | L437F | 100 |
| Streptococcus a IgG | L446 | 100 |
| Streptococcus a IgM | L446M | 100 |
| Streptococcus Pneumoniae IgG | L426 | 100 |
| Streptococcus Pneumoniae IgM | L426M | 100 |
| Toxoplasma Gondii IgG | L436 | 100 |
| Toxoplasma Gondii IgM | L436M | 100 |
| Treponema Pallidum IgG | L453 | 100 |
| Treponema Pallidum IgM | L453M | 100 |
| Tuberculosis IgG | L454 | 100 |
| Tuberculosis IgM | L454M | 100 |
| Varicella-zoster IgG | L427 | 100 |
| Varicella-zoster IgM | L427M | 100 |
| SPOT TESTS, EasiDotTM (with built-in control) | ||
| Human Immunodeficiency Virus & | D507C | 48 |
| Hepatitis C-Virus Antibody (HIV 1+2/ HcvAb) | ||
| Human Immunodeficiency Virus Antibody (HIV 1+2) | D501C | 48 |
| Hepatitis C Virus Antibody (HCVAb) | D506C | 48 |
| IMMUNOCHROMATOGRAPHY, EasiLineTM | ||
| ALLERGY | ||
| Total IgE EasiStep, Serum | R200 | 25 |
| FERTILITY Preg No Si protocol | ||
| Chorionic Gonadotropin H. serum/urine EasiStep (HCG) | R232-1 | 1 |
| Chorionic Gonadotropin H. serum/urine EasiStep (HCG) | R232-25 | 25 |
| Chorionic Gonadotropin H. urine Midstream (HCG) | R233 | 1 |
| Chorionic Gonadotropin H. urine EasiStrip (HCG) | R234 | 25 |
| Chorionic Gonadotropin H. urine-2.5mm Strips, vial | R234V1 | 25 |
| Chorionic Gonadotropin H. urine-2.5mm Strips, vial | R234V2 | 50 |
| Chorionic Gonadotropin H. urine-3.5mm Strips, vial | R234V4 | 25 |
| Chorionic Gonadotropin H. urine-3.5mm Strips, vial | R234V5 | 50 |
| Chorionic Gonadotropin H. urine-5mm Strip, vial | R234V7 | 25 |
| Chorionic Gonadotropin H. urine-5mm Strip, vial | R234V8 | 50 |
| Luteinizing Hormone EasiStep (LH) | R229 | 25 |
| Luteinizing Hormone EasiStep (LH) | R229-C | 3 |
| Luteinizing Hormone EasiStrip (LH) | R230 | 25 |
| Luteinizing Hormone EasiStrip (LH) | R230-C | 3 |
| INFECTIOUS DISEASE | ||
| Chagas EasiStep | R253 | 25 |
| Chlamydia EasiStep/female | R211F | 25 |
| Chlamydia EasiStep/male | R211M | 25 |
| Cholera EasiStep | R255 | 25 |
| CK MB EasiStep | R256 | 25 |
| Dengue EasiStep | R254 | 25 |
| Fecal Occult Blood (FOB) EasiStep | R261 | 25 |
| H. Pylori - EasiStep | R202 | 25 |
| Hepatitis B Surface Antibody (HBsAb) Easistep | R221 | 25 |
| Hepatitis B Surface Antibody (HBsAb) EasiStrip | R222 | 25 |
| Hepatitis B Surface Antigen (HBsAg) EasiStep | R223 | 25 |
| Hepatitis B Surface Antigen (HBsAg) EasiStrip | R224 | 25 |
| Mono for blood, serum and plasma EasiStep | R215 | 25 |
| Myoglobin EasiStep | R257 | 25 |
| P. Falciparum Malaria | R262 | 25 |
| Streptococcal Antigen Group A Strep A-EasiStep | R217 | 25 |
| Syphilis EasiStep | R259 | 25 |
| Troponin I EasiStep | R258 | 25 |
| Tuberculosis EasiStep | R252 | 25 |
| TUMOR MARKER | ||
| Alpha Fetoprotein EasiStep (AFP) | R204 | 25 |
| Carcinoembryonic Antigen (CEA) | R260 | 25 |
| Prostate Specific Antigen EasiStep (PSA) | R206 | 25 |
| DRUG OF ABUSE, NarcoTracTM | ||
| Amphetamine - EasiStep | DA1006 | 25 |
| Barbiturates - EasiStep | DA1008 | 25 |
| Benzodiazepines - EasiStep | DA1005 | 25 |
| Cannabinoids (THC) - EasiStep | DA1001 | 25 |
| Cocaine - EasiStep | DA1004 | 25 |
| Drug Abuse Tray (10 tests/device) | DAVII | 25 |
| Drug Abuse Tray (5 tests/device) | DAVI | 25 |
| Methadone - EasiStep | DA1009 | 25 |
| Methamphetamine - EasiStep | DA1002 | 25 |
| Morphine/Opiates/Heroin - EasiStep | DA1003 | 25 |
| Phencyclidine (PCP) - EasiStep | DA1007 | 25 |
| Tricyclic Antidepressant TCA | DA1010 | 25 |
| VISUAL URINE ANALYSIS, Easi StripTM | Bulk Packed | |
| Blood | U301B | 100 |
| Glucose | U301G | 100 |
| Protein | U301P | 100 |
| Glucose and Ketone | U302KG | 100 |
| Glucose and Protein | U302PG | 100 |
| Protein, Glucose and pH | U303/PH | 100 |
| Protein, Glucose, pH and Blood | U304/3B | 100 |
| Protein, Glucose, pH & Specific Gravity | U304/3SG | 100 |
| Blood, Ketone, Glucose, Protein & pH | U305K | 100 |
| Blood, Urobilinogen, Glucose, Protein & pH | U305UR | 100 |
| Protein, Glucose, pH, Blood, Ketone & Bilirubin | U306 | 100 |
| Urobilinogen, Protein, Glucose, pH, Blood, | ||
| Ketone & Bilirubin | U307 | 100 |
| Nitrite, Urobilinogen, Protein, pH, Blood, | ||
| Ketone, Bilirubin and Glucose | U308 | 100 |
| Nitrite, Urobilinogen, Protein, pH, Blood, | ||
| Specific Gravity, Ketone, Bilirubin, & Glucose | U309 | 100 |
| Nitrite, Urobilinogen, Protein, pH, Blood, | ||
| Specific Gravity, Ketone, Bilirubin, Glucose & Leukocytes | U310 | 100 |
| VISUAL BLOOD ANALYSIS, Easi StripTM | Packed 1 vial/box | |
| Glucose in blood | 301B | 50 |
| BLOOD GROUPING/TYPING SERA | Packed 10 vial/box | |
| Anti A Monoclonal | 600 | 10 x 10ML |
| Anti A,B Monoclonal | 602 | 10 x 10ML |
| Anti A1 Lectin | 611 | 10 x 5ML |
| Anti B Monoclonal | 601 | 10 x 10ML |
| Anti IgG-C3d [Human Serum (Coombs)] | 621 | 10 x 10ML |
| Anti Kell Serum | 629 | 10 x 5ML |
| Anti RhoD Monoclonal/Blend (Anti-D) | 605 | 10 x 10ML |
| Sickle Cell | 650 | 100 |
| RADIAL IMMUNO DIFFUSION, Easi RID TM ++ | ||
| Human Immunoglobulin IgA, IgG, IgM | RID-700AGM | CALL |
| Human Immunoglobulin IgA | RID-700A | CALL |
| Human Immunoglubulin IgG | RID-700G | CALL |
| Human Immunoglobulin IgM | RID-700M | CALL |
| Human Immunoglobulin IgG 1, 2, 3, or 4 Subclasses | RID-701 | CALL |
| Human Immunoglobulin IgA Subclasses | RID-702 | CALL |
| Human Immunoglobulin IgG-D | RID-703 | CALL |
| Human Albumin NL | RID-704 | CALL |
| Human Alpha-1 Acid Glycoprotein | RID-705 | CALL |
| Human Alpha-1 Antitrypsin | RID-706 | CALL |
| Human Alpha-2 Macroglobulin | RID-707 | CALL |
| Human Caeruloplasmin | RID-708 | CALL |
| Human C Reactive Protein | RID-709 | CALL |
| Human C1 Inactivator | RID-710 | CALL |
| Human Fibrinogen | RID-711 | CALL |
| Human Haptoglobin | RID-712 | CALL |
| Human Plasminogen | RID-713 | CALL |
| Human Prealbumin | RID-714 | CALL |
| Human Protein C | RID-715 | CALL |
| Human Protein S | RID-716 | CALL |
| Human Retinol Binding Protein | RID-717 | CALL |
| Human Complement C19 | RID-718 | CALL |
| Human Complement C3 and C4 | RID-719 | CALL |
| Human Complement C5 | RID-720 | CALL |
| Human Transferrin | RID-721 | CALL |
| Total Haemolytic Complement | RID-722 | CALL |
| FEBRILE ANTIGENS, ND TM ++ | ||
| Salmonella Lyphi "O" somatic Group D Antigen | ND-1 | 100 |
| Brucella Abortus Antigen | ND-2 | 100 |
| Salmonella "H" Flagellar a Antigen | ND-3 | 100 |
| Salmonella "H" Flagellar b Antigen | ND-4 | 100 |
| Salmonella "H" Lyphi Flagellar d Antigen | ND-5 | 100 |
| Proteus OX19 (Somatic Antigen) | ND-6 | 100 |
| Febrile Positive Control | ND-7 | 100 |
| Febrile Negative Control | ND-8 | 100 |
| Proteus OX2 (Somatic Antigen) | ND-9 | 100 |
| Proteus OXK (Somatic Antigen) | ND-10 | 100 |
| Salmonella "H" Flagellar c Antigen | ND-11 | 100 |
| Salmonella "O" (Group A Antigen) | ND-12 | 100 |
| Salmonella "O" (Group B Antigen) | ND-13 | 100 |
| Salmonella "O" (Group C Antigen) | ND-14 | 100 |
| Brucella Melitensis Antigen | ND-15 | 100 |
| Brucella Suis Antigen | ND-25 | 100 |
| CLINICAL CHEMISTRY | ||
| ACID PHOSPHATASE, COLOR, END PT.* | 31-CH1-1 | 60 TESTS |
| ACID PHOSPHATASE, KINETIC | 31-CH1 | 10 X 6ML |
| ALBUMIN* | 31-CH2 | 4 X 120ML |
| ALK. PHOSPHATASE, KINETIC | 31-CH3 | 20 X 12ML |
| ALK. PHOSPHATASE, KINETIC | 31-CH3-1 | 8 X 50ML |
| ALK. PHOSPHATASE, COLOR, END PT.* | 31-CH4 | 140 TESTS |
| ALT (SGPT), KINETIC | 31-CH5 | 20 X 12ML |
| ALT (SGPT), KINETIC | 31-CH5-1 | 8 X 50ML |
| ALT (SGPT), COLOR, END PT.* | 31-CH6 | 120 TESTS |
| AMMONIA, END PT.* | 31-CH38 | 10 X 6ML |
| AMYLASE, KINETIC | 31-CH7 | 10 X 6ML |
| AMYLASE, COLOR, END PT. | 31-CH7-1 | 100 TESTS |
| AST (SGOT), KINETIC | 31-CH8-1 | 20 X 12ML |
| AST (SGOT), KINETIC | 31-CH8 | 8 X 50ML |
| AST (SGOT), COLOR, END PT.* | 31-CH9 | 120 TESTS |
| BILIRUBIN, DIRECT* | 31-CH10 | 4 X 120ML |
| BILIRUBIN, TOTAL* | 31-CH11 | 4 X 120ML |
| BILIRUBIN, DIRECT AND TOTAL* | 31-CH11-1 | 4 X 120ML |
| BUN, KINETIC* | 31-CH12 | 20 X 12ML |
| BUN, KINETIC* | 31-CH12-1 | 8 X 50ML |
| BUN, UREASE, COLOR, END PT.* | 31-CH13 | 66 TESTS |
| BUN, URERASE, COLOR, END PT.* | 31-CH13-1 | 132 TESTS |
| CALCIUM* | 31-CH14 | 4 X 120ML |
| CARBON DIOXIDE-340NM* | 31-CH19 | 10 X 6ML |
| CHOLESTEROL* | 31-CH16 | 10 X 15ML |
| CHOLESTEROL* | 31-CH16-1 | 8 X 50ML |
| CHOLESTEROL* | 31-CH16-2 | 4 X 250ML |
| CHLORIDE* | 31-CH15 | 4 X 120ML |
| CREATINE KINASE-NAC, KINETIC | 31-CH17 | 10 X 6ML |
| CREATINE KINASE-NAC, KINETIC | 31-CH17-1 | 20 X 12ML |
| CREATINE KINASE, COLOR, END PT.* | 31-CH17-2 | 72 TESTS |
| CK-MB (NAC), KINETIC | 31-CH18 | 10 X 3ML |
| CK-MB (NAC), KINETIC | 31-CH18-1 | 10 X 5ML |
| CREATININE, COLOR, END PT.* | 31-CH20 | 4 X 120ML |
| CREATININE, KINETIC* | 31-CH20-1 | 4 X 120ML |
| CREATININE, DIRECT END PT.* | 31-CH20-2 | 4 X 120ML |
| y-GT, KINETIC, SOLUBLE SUBSTRATE | 31-CH22 | 10 X 15ML |
| y-GT, KINETIC, SOLUBLE SUBSTRATE | 31-CH22-1 | 8 X 50ML |
| y-GT, COLOR, END PT.* | 31-CH22-2 | 60 TESTS |
| GLUCOSE, HEXOKINASE* | 31-CH23 | 10 X 15ML |
| GLUCOSE, HEXOKINASE* | 31-CH23-1 | 8 X 50ML |
| GLUCOSE, TRINDER* | 31-CH23-2 | 5 X 50ML |
| GLUCOSE, TRINDER* | 31-CH23-3 | 4 X 250ML |
| GLUCOSE HEMOGLOBIN | 31-CH23-4 | 40 TESTS |
| HBDH-KINETIC | 31-CH24 | 10 X 6ML |
| HBDH-KINETIC | 31-CH24-1 | 10 X 15ML |
| HDL CHOLESTEROL* (PEG) | 31-CH25 | 1 X 20ML |
| HEMOGLOBIN* | 31-CH21 | 4 X 120ML |
| HEMOGLOBIN* | 31-CH21-1 | 6 X 1L |
| IRON TIBC* | 31-CH35 | 100 TESTS |
| PHOSPHORUS UV | 31-CH28 | 4 X 120ML |
| PHOSPHORUS, UV COLOR, END PT.* | 31-CH28-1 | 4 X 120ML |
| LDH, KINETIC | 31-CH26 | 10 X 6ML |
| LDH, KINETIC | 31-CH26-1 | 20 X 12ML |
| LDH, COLOR END PT.* | 31-CH26-2 | 120 TESTS |
